Council | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) | |
---|---|---|---|---|---|---|---|---|---|
Harrow Council | £995.51 | £1,161.43 | £1,327.35 | £1,493.27 | £1,825.11 | £2,156.95 | £2,488.78 | £2,986.54 | Council Website |
Brent Council | £910.44 | £1,062.18 | £1,213.92 | £1,365.66 | £1,669.14 | £1,972.62 | £2,276.10 | £2,731.32 | Council Website |
Barnet Council | £946.61 | £1,104.38 | £1,262.15 | £1,419.92 | £1,735.46 | £2,051.00 | £2,366.53 | £2,839.84 | Council Website |
Hertsmere Council | £966.31 | £1,127.36 | £1,288.41 | £1,449.46 | £1,771.56 | £2,093.67 | £2,415.77 | £2,898.92 | Council Website |
Hertfordshire Council | £972.44 | £1,134.52 | £1,296.59 | £1,458.66 | £1,782.80 | £2,106.96 | £2,431.10 | £2,917.32 | Council Website |
All council Tax Bandings are indicatory. Please check the precise banding for a property of interest.